Sunday, December 27, 2009

Cafe World Menu List

Top 5 Profit Recipes Per Hour:

1. Chips and Guacamole: 520 coins per hour (3 minutes dish)
2. Bacon Cheeseburger: 440 coins per hour (5 minutes dish)
3. Super Chunk Fruit Salad: 260 coins per hour (15 minutes dish)
4. Fiery Fish Tacos: 258 coins per hour (2 hours dish)
5. Lemon Butter Lobster: 250 coins per hour (2 hours dish)

Top 5 CP Recipes Per Hour:

1. Bacon Cheeseburger: 84 cafe points per hour (5 minutes dish)
2. Chicken Gyro and Fries: 83.8 cafe points per hour (10 minutes dish)
3. Chips and Guacamole: 80 cafe points per hour (3 minutes dish)
4. Super Chunk Fruit Salad: 56 cafe points per hour (15 minutes dish)
5. Smoked Salmon Latkes: 31.5 cafe points per hour (2 hours dish)

Level Name Cost Servings Cook Time Profit/Hour Total CP CP/Hour
1 Bacon Cheeseburger 15 13 5 mins 444.00 7 84
1 Super Chunk Fruit Salad 35 100 15 mins 260.00 14 56
1 French Onion Soup 175 205 240 mins 110.00 61 15.25
1 Triple Berry Cheesecake 400 550 720 mins 104.17 140 11.67
1 Spitfire Roasted Chicken 600 800 1440 mins 108.33 210 8.75
3 Chips and Guacamole 10 12 3 mins 520.00 4 80
3 Caramel Apples 90 75 120 mins 105.00 35 17.50
3 Pumpkin Pie 200 265 720 mins 71.67 76 6.33
3 Homestyle Pot Roast 1800 1150 2880 mins 82.29 279 5.81
4 Sweet Seasonal Ham 500 100 720 mins 158.33 102 8.5
5 Tikki Masala Kabobs 215 90 60 mins 145.00 22 22
7 Jumbo Shrimp Cocktail 65 37 30 mins 166.00 21 42
7 Savory Stuffed Turkey 700 1200 1320 mins 131.82 216 9.8
10 Gingerbread House 500 250 7200 mins 112.50 1063 8.9
11 Spaghetti and Meatballs 450 275 480 mins 115.63 100 12.50
12 Macaroni and Cheese 250 170 120 mins 130.00 41 20.5
13 Crackling Peking Duck 900 1200 1080 mins 150.00 166 9.22
15 Tony’s Classic Pizza 400 260 300 mins 180.00 68 13.60
17 Herbed Halibut 700 900 1440 mins 158.33 225 9.38
19 Voodoo Chicken Salad 700 535 720 mins 164.58 168 14
20 Jammin’ Jelly Donuts 40 120 20 mins 240.00 15 45
21 Atomic Buffalo Wings 350 320 180 mins 203.33 68 22.7
23 Chicken Gyro and Fries 45 22 10 mins 258.00 14 84
25 Buttermilk Pancakes 250 80 45 mins 200.00 31 23.2
27 King Crab Bisque 1300 955 1440 mins 224.38 252 10.50
29 Tostada de Carne Asada 900 1200 480 mins 187.50 123 15.4
31 Kung Pao Stir Fry 600 320 240 mins 250.00 75 18.75
31 Creme Fraiche Caviar 600 84 30 mins 144.00 22 44
33 Chicken Pot Pie 3500 1850 2880 mins 158.33 307 6.4
35 Overstuffed Peppers 1300 860 720 mins 250.00 206 17.17
39 Fiery Fish Tacos 725 205 120 mins 252.50 49 24.50
43 Powdered French Toast 140 37 20 mins 246.00 21 63
47 Impossible Quiche 5000 1900 2880 mins 212.50 351 7.3
50 Grand Tandoori Chicken 2000 1000 1440 mins 166.67 404 16.8
52 Delicious Chocolate Cake 1300 950 840 mins 246.43 273 19.5
54 Shu Mai Dumplings 950 580 360 mins 228.33 156 26.0
56 Lavish Lamb Curry 1500 825 480 mins 225.00 200 25.0
59 Smoked Salmon Latkes 2000 300 120 mins 200.00 63 31.5
64 Lemon Butter Lobster 2200 300 120 mins 250.00 68 34
Cafe World Secrets & Strategy © 2010. Design by :Yanku Templates Sponsored by: Tutorial87 Commentcute